
Lewis Car Club in association with Highlands and Islands Airports organised the second Hebridean Plant Hire Ltd Drag Race of 2012 at Stornoway Airport on Saturday 21st July.
Highland and Islands Airports Limited had asked if the following charities could benifit from any money raised from the Charity Drag race:
Western Isles Foyer,
Samaritans (Western Isles)
Lewis & Harris Breast Cancer Support Group
Western Isles Alzheimers Group
… North of Scotland Autistic Society
Western Isles Mens Cancer Group
We had a total of 25 entries on the night which was the bare minium to run the event. Conditions weren’t the best as the constant light drizzle made strip quite damp, giving entrants traction problems of the line.
We don’t have any pictures from the event yet. if anyone has any and would like to see them on the website they can email them to enquires@lewiscarclub.com
Times of the night are listed below-
| Name | Car | Run | Run 2 | Run 3 | Run 4 | Run 5 | Fastest | |
| 1 | Colin Linklater | Subaru Impreza | 11.723 | 11.350 | 11.377 | 12.053 | 12.004 | 11.350 |
| 2 | Sean Mackenzie | Subaru ImprezaP1 | 12.625 | 12.392 | 12.172 | 12.084 | 12.215 | 12.084 |
| 3 | Iain Maclean | VX Cavalier | 14.831 | 14.120 | 14.145 | 14.948 | 13.784 | 13.784 |
| 4 | Iain Nicolson | Subaru Impreza | 13.949 | 14.217 | 14.691 | 14.522 | 14.000 | 13.949 |
| 5 | Lee Woodard | Skoda Fabia | 14.567 | 14.500 | 14.555 | 14.754 | 14.494 | 14.494 |
| 6 | Dan Pitt | Saab 9000 | 14.985 | 14.668 | 14.590 | 14.923 | 15.022 | 14.590 |
| 7 | David Mackenzie | VX Astra VXR | 14.699 | 14.760 | 14.706 | 15.125 | 14.726 | 14.699 |
| 8 | Janis Cerins | BMW 328 | 15.562 | 15.231 | 15.253 | 14.946 | 15.511 | 14.946 |
| 9 | Euan Macaskill | Focus ST | 15.311 | 16.446 | 15.493 | 15.222 | 15.070 | 15.070 |
| 10 | Paul Macaulay | BMW 325D | 15.682 | 15.185 | 15.242 | 15.111 | 15.221 | 15.111 |
| 11 | Donnie Macleod | Honda Integra Type R | 15.884 | 15.337 | 15.169 | 15.134 | 15.269 | 15.134 |
| 12 | David Smith | Seat Ibiza | 15.539 | 15.425 | 15.516 | 15.523 | system failed | 15.425 |
| 13 | Mark Woodard | Skoda Octavia | 15.673 | 15.667 | 15.805 | 15.938 | 16.551 | 15.667 |
| 14 | Euan Mackay | Toyota Altezza | 16.139 | 16.010 | 15.677 | 15.863 | 15.944 | 15.677 |
| 15 | Chris Macarthur | Volvo 940 | 16.490 | 16.231 | 16.130 | 15.722 | 16.231 | 15.722 |
| 16 | Conal Ferguson | Audi TT | 15.823 | 16.222 | 16.346 | 15.829 | 16.321 | 15.722 |
| 17 | John Mackay | Escort RS Turbo S2 | 18.067 | 16.943 | 16.720 | 15.841 | 16.041 | 15.841 |
| 18 | Iain Rose | VW Golf mk1 Gti | 16.381 | 16.079 | 16.160 | 16.163 | 16.579 | 16.079 |
| 19 | Derick Macleod | Astra GSi | 16.994 | 16.535 | 17.509 | 16.172 | 16.643 | 16.172 |
| 20 | David Macleod | BMW 320i | 17.393 | 17.856 | 16.529 | 17.422 | 17.029 | 16.529 |
| 21 | Duncan Pirie | Ford Capri 3.0 | 17.450 | 16.912 | 16.975 | 16.998 | 17.217 | 16.912 |
| 22 | Norrie Macdonald | Ford Sierra | 17.673 | 17.591 | 18.654 | 17.601 | 17.244 | 17.244 |
| 23 | Paul McGinley | Audi A3 | 18.445 | 17.845 | 17.995 | 17.849 | 17.756 | 17.756 |
| 24 | Donald Flagg | Ford Angila | N/A | 18.198 | 18.031 | 17.839 | 17.855 | 17.839 |
| 25 | Andy White | Renault Clio | 19.379 | 21.918 | 19.552 | 19.517 | 19.560 | 19.379 |

LEWIS CAR CLUB WOULD LIKE TO THANK EVERYONE WHO HELPED MAKE THIS EVENT A SUCCESS, WITHOUT THE KINDNESS OF THE BELOW COMPANIES AND LEWIS CAR CLUB MEMBERS THESE EVENTS WOULD NEVER HAPPEN – ALL TO RAISE MONEY FOR GREAT CHARITIES. THANK YOU

