

Lewis Car Club in association with Highlands and Islands Airports organised the first Hebridean Plant Hire Ltd Drag Race of 2012 at Stornoway Airport on Saturday 9th June. The event was dedicated to Andrew ‘Tibby’ Macleod who was taken away far too early in life by an undiagnosed heart condition.
![]() |
All money raised on the night will be donated to CRY- Cardiac Risk in the Young. CRY was founded in 1995 to raise awareness of conditions that can lead to Young Sudden Cardiac Death (YSCD) and Sudden Death Syndrome (SDS); SADS |
![]() |
All 33 drivers arrived on time to have their cars scrutineered for safety, a great variety of cars entered ranging from a 1.2 Renault Clio, (running a subsea fluid instead of engine oil- http://www.youtube.com/watch?v=gnhwQHSE5ik) to a full 650bhp Subaru Impreza with slick tyres . |
![]() |
![]() |
Four classic cars entered and posted some impressive times, Gavin Lomax posted a personal best of 13.758 in his home built VW Beetle with a 1.9 turbocharged, fuel injected 200bhp engine. Derek Beaton ran his Mk2 RS2000 setting some impressive reaction times off the line. Iain Rose made the trip over from Contin in his black mk1 Golf GTi, this was Iain’s second time at the LCC Drag Race having entered last year in his mk2 Escort RS1800 replica as part of the Highland Old Skool Ford Tour 2011. Murdo Campbell entered in the rare Renault 5 Turbo 2, launching the mid engined Renault hard of the line. He posted his best time of the night on his 5th run of 14.819.
![]() |
Subarus were out in force with Colin Linklater posting the fastest time of the night in his 650bhp Impreza, he posted an 11.130 and crossed the ¼ mile at 127.4 mph on his 5th run. Second fastest time was set by Steve MacIver in his 500bhp classic Impreza RA of 12.329, Sean Mackenzie was close behind 12.395 in his P1 Impreza. |
![]() |
The matt black Limited edition RS500 Focus RS posted the fastest time of the RS’s, with the remapped 300bhp Ultimate Green Focus setting a 14.229 and standard performance blue one owned by Chris Matheson making the ¼ mile pass in 14.318 seconds . |
![]() |
![]() |
![]() |
Fastest times of the night are listed below-
| 1 | Colin Linklater | Subaru Impreza | 5 | 0.354 | 11.130 | 127.4 |
| 2 | Steve Maciver | Subaru Impreza | 2 | 0.331 | 12.329 | 107.6 |
| 3 | Sean Mackenzie | Subaru Impreza P1 | 3 | 0.332 | 12.395 | 113.0 |
| 4 | Gavin Lomax | VW Beetle | 5 | 0.484 | 13.758 | 97.1 |
| 5 | David Flower | Subaru Impreza | 2 | 0.689 | 13.793 | 96.1 |
| 6 | Iain Nicolson | Subaru Impreza | 4 | 0.481 | 13.947 | 99.3 |
| 7 | Stephen Macdonald | Ford Focus RS500 | 1 | 0.764 | 14.027 | 103.4 |
| 8 | Finlay Macdonald | Catherham 7 | 4 | 0.194 | 14.269 | 96.7 |
| 9 | Graham Ferguson | Ford Focus RS | 3 | 0.605 | 14.229 | 101.5 |
| 10 | Chris Matheson | Ford Focus RS | 4 | 0.345 | 14.318 | 99.7 |
| 11 | Lee Woodard | Skoda Fabia | 5 | 0.835 | 14.390 | 97.6 |
| 12 | D N Mackenzie | Vauxhall Astra VXR | 3 | 0.677 | 14.442 | 98.2 |
| 13 | Michael Pitt | Ford Sierra | 3 | 0.088 | 14.549 | 94.9 |
| 14 | Jamie Macleod | BMW 328i | 5 | 0.367 | 14.694 | 93.7 |
| 15 | Murdo Campbell | Renault 5 Turbo 2 | 5 | -0.146 | 14.819 | 91.6 |
| 16 | Dan Pitt | Saab 9000 | 5 | 0.372 | 14.833 | 96.5 |
| 17 | William Maciver | ToyotaMR2 | 4 | 0.254 | 14.894 | 89.4 |
| 18 | Paul Macaulay | BMW 325TDS | 2 | 0.201 | 15.094 | 92.4 |
| 19 | Scott Matheson | Renault Clio 182 | 5 | 0.058 | 15.256 | 88.9 |
| 20 | Mark Woodard | Skoda Octavia | 1 | 1.085 | 15.285 | 90.3 |
| 21 | David Macleod | Alfa Romeo GTV | 3 | 0.203 | 15.292 | 90.1 |
| 22 | Euan Mackay | ToyotaAltezza | 3 | 0.394 | 15.412 | 89.4 |
| 23 | Sandy Maclean | Mitsubishi Colt CZT | 2 | 0.123 | 15.443 | 89.1 |
| 24 | Janis Cerins | BMW 328i | 2 | 0.366 | 15.486 | 91.0 |
| 25 | David Macleod | BMW 320i | 4 | 0.408 | 15.509 | 90.9 |
| 26 | Derek Beaton | Escort RS2000 | 5 | 0.102 | 15.517 | 88.7 |
| 27 | Ross Macleod | SeatLeon | 2 | 0.270 | 15.663 | 86.8 |
| 28 | Jim Currie | Ford Focus ST | 1 | 0.449 | 15.860 | 87.7 |
| 29 | Iain Rose | VW Golf GTi | 2 | 0.230 | 16.421 | 55.8 |
| 30 | Chris Macarthur | Volvo 940 | 2 | 0.650 | 17.034 | 79.2 |
| 31 | Calum Taylor | Hyundai Coupe | 5 | 0.323 | 19.413 | 64.9 |
| 32 | Andy White | Renault Clio | 3 | 0.381 | 19.493 | 66.4 |
| 33 | Craig Evans | Ford Sierra | 2 | 0.334 | 20.577 | 62.9 |
|
|
||||||
| Euan Mackay | ToyotaAltezza | 2 | 0.016 | Fastest reaction time of the night |

LEWIS CAR CLUB WOULD LIKE TO THANK EVERYONE WHO HELPED MAKE THIS EVENT A SUCCESS, WITHOUT THE KINDNESS OF THE BELOW COMPANIES AND LEWIS CAR CLUB MEMBERS THESE EVENTS WOULD NEVER HAPPEN – ALL TO RAISE MONEY FOR GREAT CHARITIES. THANK YOU










