Lewis Car Club, in association with
AUTOSOLO CHAMPIONSHIP TABLE
| Car | January Times(Beach) | Points | Febuary Times(Quarry) | Points | April Times(Beach) | Points | Autosolo 4 | Points | Autosolo 5 | Points | Autosolo 6 | Points | Overall Time | Overall Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Riddle | Ford Ka | 5.24 | 25 | —— | 0 | —- | 0 | ||||||||
| Steven Evans | Ford Fiesta | 5.38 | 18 | —— | 0 | —– | 0 | ||||||||
| Ali ‘Nomie’ Macleod | Mini special | 5.39 | 15 | 8.15 | 0 | 6.51 | 15 | ||||||||
| Murdo Campbell | Impreza/MX5/ Starlet | 5.47 | 12 | 7.59 | 4 | 7.32 | 6 | ||||||||
| Derek Beaton | Impreza/MX5/ Starlet | 5.49 | 10 | 7.22 | 18 | 6.52 | 12 | ||||||||
| John ‘Wan’ Campbell | Mini Special | 5.53 | 8 | 7.43 | 12 | —— | 0 | ||||||||
| James Macleod | Ford Ka | 5.54 | 6 | —— | 0 | —— | 0 | ||||||||
| Norman ‘Fergie’ Ferguson | Carlton/ Corolla | 5.59 | 4 | 7.34 | 15 | 8.16 | 2 | ||||||||
| Stuart Evans | Ford Fiesta | 6.02 | 2 | —— | 0 | —– | 0 | ||||||||
| Scott ‘Nomie’ Macleod | Audi A4 | 6.09 | 1 | 8.22 | 0 | 6.50 | 18 | ||||||||
| Gavin Lomax | Porsche/ Beetle | 6.14 | 0 | 8.08 | 1 | 6.42 | 25 | ||||||||
| Donald ‘Custard’ Macleod | Ford Ka | 6.20 | 0 | —— | 0 | —– | 0 | ||||||||
| John ‘Bobo’ Clark | BMW Compact | —- | 0 | 8.24 | 0 | —– | 0 | ||||||||
| Louis Don Maclennan | Escort Mk2 | —- | 0 | 7.05 | 25 | —— | 0 | ||||||||
| William F Maciver | Audi 100/ Toyota MR2 | —- | 0 | 8.30 | 0 | 10.00 | 1 | ||||||||
| John Neil Mitchell | Subaru Impreza | —– | 0 | 7.48 | 10 | —– | 0 | ||||||||
| Donnie Ferguson | Toyota Corolla | —– | 0 | 8.09 | 0 | 7.01 | 10 | ||||||||
| Kenny B Maclennan | Escort Mk2 | —– | 0 | 7.53 | 6 | —– | 0 | ||||||||
| Alex ‘chicken’ | Subaru Impreza | —- | 0 | 7.49 | 8 | —– | 0 | ||||||||
| Jim Currie | Rubaru 25 | —- | 0 | —– | 0 | 7.16 | 8 | ||||||||
| Andrew Burns | Audi 100/ Toyota MR2 | —- | 0 | 8.05 | 2 | 7.40 | 4 |
